Garry S Mod V14 07 13 Chevry
Garry's Mod Gratuit. 5.1 test online. Salma song. Nous donnons des info au gents pour qu'ils aient Garry's Mod Gratuit.
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 1 | 1 | |||
2 | 5 | 4 | #26 spun turn 3 | ||
6 | 9 | 4 | |||
10 | 14 | 5 | debris | ||
15 | 21 | 7 | #68 accident turn 3 | ||
22 | 27 | 6 | |||
28 | 32 | 5 | #33,26,22,0,21,18 accident backstretch | ||
33 | 33 | 1 | |||
34 | 41 | 8 | #59,97 spun turn 4 | ||
42 | 76 | 35 | |||
77 | 82 | 6 | #68,31 spun backstretch | ||
83 | 162 | 80 | |||
163 | 172 | 10 | #26 spun turn 4 | ||
173 | 173 | 1 | |||
174 | 179 | 6 | #25,10,44 accident turn 2 | ||
180 | 181 | 2 | |||
182 | 184 | 3 | #3,2,4,1 accident turn 2 | ||
185 | 185 | 1 | |||
186 | 191 | 6 | #79,93,47,68,88,52,6,40 accident frontstretch | ||
192 | 200 | 9 | |||
Percent of race run under caution: 30.0% Average green flag run: 14.0 laps |
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Brian Loftin | 1 | 3 | 3 |
Rowan Pennink | 4 | 80 | 77 |
Chris Pasteryak | 81 | 165 | 85 |
Todd Szegedy | 166 | 179 | 14 |
Mike Stefanik | 180 | 200 | 21 |
|